|
|
||
| Writer/Director | Howard Goldberg | |
|
||
| Producers | Harvey Kahn & Chip Duncan | |
|
||
| Executive Producer |
Robert Wm. Landaas Howard Goldberg |
|
|
||
| Co-Producer | Todd Hoffman | |
|
||
| Director of Photography | Hubert Taczanowski | |
|
||
| Editor | Steve Nevius | |
|
||
| Art Director | Philip J. Meyer | |
|
||
| Music | Brad Fiedel | |
|
||
| Special Effects | Gene Warren, Jr. | |
|
||
| Costumes | Elizabeth Kaye | |
|
||
| Music Supervisor | Robin Urdang | |
|
||
| Casting - Los Angeles | Ellie Kanner | |
|
||
| Casting - Seattle | Heidi Walker | |
|
||
| Unit Production Manager | J. Daniel Dusek | |
| Associate Producer | Morty Gudelsky | |
|
||
| Associate Producer | Mirjam Wertheim Goldberg | |
|
||
| First Assistant Director | Cynthia Arzner | |
|
||
| Second Assistant Director | Dorothy Arzner | |
|
||
| Second 2nd Assistant Director | Judith Bahr | |
|
||
| Script Supervisor | Barbara Brown | |
|
||
| Production Coordinator | K.D. Smith | |
|
||
| Assistant Production Coordinator | Yvonne Levay | |
|
||
| Location Manager | Peter Allen | |
|
||
| Location Production Assistant | Maggie Bassetti | |
|
||
| Key Make-Up Artist | Rebecca Lynne | |
|
||
| Make-up Assistant | Michael E. Christ | |
|
||
| Hairstylist | Mary L. Pyanowski | |
|
||
| Hair Assistant | Heather Scott-Sincic | |
|
||
| Swing Hair & Make-up | Carol Strong | |
|
||
| Assistant to Costume Designer | Jennifer Hunt | |
|
||
| Costume Supervisor | Lisa Kohl | |
|
||
| Costume Assistant | Katie Custer | |
|
||
| Seamstress | Amy Carlson | |
|
||
| Production Accountant | Marybeth Martin-Eck | |
|
||
| Accountant Assistant | Pauline Munoz | |
|
||
| Post Production Accountants | Glenn & Gail Nicol | |
|
||
| Production Counsel |
Shelley H. Surpin Surpin, Mayersohn & Edelstone |
|
|
||
| Insurance | Truman Van Dyke, Co. | |
|
||
| Publicist | Dennis Davidson Associates, Inc. | |
|
||
| Assistant to the Director | Dan Crow | |
|
||
| Assistant to the Producers | Kannyn MacRae | |
|
||
| Office Production Assistants |
Helen Dusek Aine Donnelly David Eck Brendon Fogle Hans Maier |
|
|
||
| Casting Associate - Los Angeles | Natalie Jarman | |
|
||
| Casting Associate - Seattle | Deedra Ricketts | |
|
||
| Extras Casting | Fred Saas | |
|
||
| Still Photographer | Pascal Fortin | |
|
||
| Camera Operator | T.J. Williams | |
|
||
| First Assistant Camera | Diane Broussalian | |
|
||
| Second Assistant Camera | Elizabeth Hedges | |
|
||
| Camera Loader | Jennifer Wicks | |
|
||
| Set Designer | Rachel Thompson | |
|
||
| Assistant Art Director | Mark Wolf | |
|
||
| Lead Swing | Grant Samson | |
|
||
| On Set Dressers |
James Foley Patrick Phillips |
|
|
||
| Property Master | Robert Leisle | |
|
||
| Assistant Property Master | Kathleen Kasinger | |
|
||
| Animal Trainer | Anne Gordon | |
|
||
| Caterer | Center Stage Catering | |
|
||
| Craft Services | Aine Donnelly | |
|
||
| Sound Mixer | Douglas Tourtelot | |
|
||
| Boom Operator | Michael Chang | |
|
||
| Cableman | Greg P. Smith | |
|
||
| Gaffer | John Lampassi | |
|
||
| Best Boy | Eric Moore | |
|
||
| Electricians |
Dan Reyes Chad Davidson |
|
|
||
| Key Grip | Greg Moring | |
|
||
| Best Boy | Dave Darrow | |
|
||
| Grips |
Kirk Young Pat McManamee |
|
|
||
| Set Production Assistants |
Richard Bullock Julie Prujan Brian Puterman Julie Puterman Marvin J. Williams, Jr. |
|
|
||
| On-Set Teacher | Carol A. Evenson | |
|
||
| Transportation Coordinator | Ron King | |
|
||
| Transportation Captain | Dan Fisher | |
|
||
| Camera Truck Driver | Joe Solberg | |
|
||
| Hair & Makeup Driver | Chuck Howard | |
|
||
| Wardrobe Driver | Tim Woods | |
|
||
| Grip Electric Driver | Bob Inge | |
|
||
| Honey Wagon Driver | Richard Rice | |
|
||
| Van Driver | Glen Gallagher | |
|
||
| Security Coordinator | Ron Howard | |
|
||
| Female Stand-in | Lisa Fiorito | |
|
||
| Male Stand-in | Robert G. Mercer | |
|
||
| Assistant Editor | Ann Holbrook | |
|
||
| Optical Design and Camera | Dave Tucker | |
|
||
| Optical Supervisor | Betzy Bromberg | |
|
||
| Visual Effects Producer | Leslie Huntley | |
|
||
| Visual Effects Supervisor | Gene Warren, Jr. | |
|
||
| Conductor | Shirley Walker | |
|
||
| Orchestration | Brad Fiedel | |
|
||
| Scoring Mixer | Tim Boyle | |
|
||
| Music Editing |
Allan K. Rosen Patti Von Arx |
|
|
||
| Music Contractor | Sandy De Crescent | |
|
||
| Music Copyist | Janice Hayen | |
|
||
| Assistant to the Composer | Lauren Hayes | |
|
||
| Supervising Sound Editors |
Christopher G. Harvengt M.P.S.E. Peter Austin |
|
|
||
| Dialogue Editors |
Adam Sawelson Gary Lewis Andy Somers Ben Beardwood |
|
|
||
| Effects Editors |
Bruce Tanis Andrew Ellerd |
|
|
||
| ADR Editors |
Jim Hebenstreit Eric Erickson |
|
|
||
| ADR Mixers |
Brian Ruberg Paul Zyedel |
|
|
||
| ADR Recordists |
Joan Chamberlain Doug Murray |
|
|
||
| Foley Artists |
Alison Moore Patsey Nedd Nancy Parker |
|
|
||
| Foley Mixer | Brian Ruberg | |
|
||
| Foley Editors |
Jim Hebenstreit Eric Erickson |
|
|
||
| Re-Recording Mixers |
Gary Alexander Tony Jenkins Tom Perry |
|
|
||
| Re-Recording Recordist | Jim Stewart | |
|
||
| Assistant Sound Editors |
Venus Hanich-Harvengt Tiffany Griffith David Barbe |
|
|
||
| Loop Group | Steve & Edie's Gourmet Looping & Dubbing | |
|
||
| Color Timer | Jeff Smithwick | |
|
||
| Negative Cutter | Andrew Pratt | |
|
||
| Graphic Designer | Allan Taylor | |
|
||
| Titles | Pacific Title | |
|
||
|
Color and Prints by Alpha Cine Laboratory Music Recorded at O'Henry Recording Studios Re-Recording Facilities provided by Todd-AO Studios
Filmed with © Eden All rights reserved. |
||